| Door County Breeze Regatta 2005 | |||||||||||||||||
| A-Fleet | |||||||||||||||||
| Races | Final With | ||||||||||||||||
| Name | Sail # | Wgt | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Throwouts |
| Andy Gratton | 3 | 185 | 8.5 | 15 | 17 | 17 | 17 | 17 | 16 | 13 | 16 | 17 | 17 | 17 | 32 | 211 | 183 |
| Peter Hartwich | PJ1 | 160 | 8.5 | 11 | 13 | 14 | 14 | 11 | 11 | 12 | 13 | 12 | 14 | 12 | 28 | 165 | 143 |
| Roman Kaplan | 11 | 180 | 8.5 | 6 | 12 | 12 | 7 | 10 | 8 | 11 | 10 | 9 | 10 | 14 | 22 | 131 | 118 |
| Blaise Gratton | 19 | 150 | 8.5 | 10 | 11 | 8 | 12 | 7 | 7 | 9 | 11 | 11 | 0 | 0 | 0 | 86 | 86 |
| George Konopka | X 211 | 150 | 8.5 | 9 | 7 | 7 | 9 | 4 | 0 | 0 | 8 | 6 | 8 | 0 | 0 | 58 | 58 |
| Jeff Boivin | 1 | 190 | 8.5 | 8 | 1 | 0 | 5 | 5 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 32 | 32 |
| Marlin Meitzen | WM3 | 174 | Formula | 7 | 8 | 13 | 11 | 15 | 13 | 10 | 1 | 10 | 15 | 0 | 1 | 104 | 103 |
| Sergio Kapul | X | 135 | Formula | 0 | 1 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 24 | 44 | 44 |
| Michael Igoe | usa 98 | Formula | 5 | 6 | 0 | 6 | 6 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 40 | 40 | |
| Leo Mekionis | Z | 200 | Formula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Knight | us 070 | 180 | Unlimit | 17 | 15 | 16 | 16 | 16 | 14 | 15 | 17 | 14 | 11 | 0 | 30 | 181 | 170 |
| Ian House | GB 19 | 225 | Unlimit | 16 | 16 | 15 | 15 | 14 | 17 | 17 | 15 | 16 | 12 | 16 | 20 | 189 | 169 |
| Mike Reed | USA 87 | 175 | Unlimit | 13 | 14 | 11 | 13 | 12 | 15 | 16 | 6 | 8 | 7 | 13 | 26 | 154 | 141 |
| Jeff Kieberl | us 001 | 165 | Unlimit | 14 | 10 | 9 | 8 | 13 | 12 | 14 | 14 | 15 | 13 | 11 | 18 | 151 | 134 |
| Kevin Gratton | USA 8 | 165 | Unlimit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 16 | 15 | 34 | 90 | 90 |
| Bob Le Gault | us 325 | 200 | Unlimit | 12 | 9 | 10 | 10 | 8 | 9 | 0 | 9 | 7 | 9 | 0 | 0 | 83 | 83 |
| 0=DNS | |||||||||||||||||
| 1=DNF | |||||||||||||||||
| Numbers in the race columns are the points awarded to the competitor in that race. | |||||||||||||||||
| 1 point for starting, 1 point for finishing, 1 point for every competitor you finish ahead of in your fleet. |