Door County Breeze Regatta 2006
A-Fleet
Races Final With
Name Sail # Class 1 2 3 4 5 6 7 8 9 10 Total Throwouts Age
Roman Kaplan 11 8.5 7 4 6 5 7 7 7 7 10 10 70 61
Kris Diller 111 8.5 4 3 1 0 5 6 6 8 9 9 51 50
Marlin Meitzen WM3 8.5 11 6 1 10 0 0 0 0 0 0 28 28
                             
Adam Anderson EL 1 Formula 12 7 14 4 0 0 0 0 0 0 37 37
                             
Arden Anderson EL 11 Unlimit 14 10 13 13 14 14 14 14 14 14 134 111
Don Specht US 30 Unlimit 9 12 11 11 12 12 13 12 12 12 116 96
Wayne Anderson EL Unlimit 8 13 7 12 13 10 11 10 11 11 106 91
Colin Knight US 070 Unlimit 1 11 0 0 10 13 12 13 13 13 86 86
Kevin Gratton USA 8 Unlimit 13 14 12 14 11 11 10 0 0 0 85 85
Mike Reed USA 87 Unlimit 10 1 8 7 6 9 9 9 1 1 61 59
Bob LeGault US 325 Unlimit 5 5 0 8 9 8 8 0 0 0 43 43
Jeff Koeberl US 001 Unlimit 6 9 9 6 8 0 0 0 0 0 38 38
Ian House GB 19 Unlimit 0 8 10 9 0 0 0 0 0 0 27 27
0=DNS
1=DNF
Numbers in the race columns are the points awarded to the competitor in that race.
1 point for starting, 1 point for finishing, 1 point for every competitor you finish ahead of in your fleet.
Races 9 and 10 are the double point scores for doing a long distance race.