| Door County Breeze Regatta 2005 | |||||||||||||||||
| Sport Fleet | |||||||||||||||||
| Races | Final With | ||||||||||||||||
| Name | Sail # | Wgt | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Throwouts |
| Jack Wiley | F 1 | 155 | 8.5 | 7 | 6 | 8 | 8 | 7 | 7 | 8 | 8 | 5 | 7 | 8 | 12 | 91 | 80 |
| Steve Willits | X | 160 | 8.5 | 0 | 7 | 7 | 7 | 8 | 8 | 6 | 0 | 4 | 0 | 0 | 14 | 61 | 61 |
| Charlie Moderwell | c | 175 | 8.5 | 0 | 8 | 0 | 0 | 1 | 0 | 7 | 0 | 8 | 8 | 1 | 16 | 49 | 49 |
| Bonnie Koeberl | US0011 | 120 | 8.5 | 8 | 5 | 0 | 0 | 6 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 29 | 29 |
| David Kurolapnik | V | 180 | 8.5 | 6 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| John Moderwell | J | Junior | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 17 | 17 | |
| Matt Moderwell | m | Junior | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 8 | |
| 0=DNS | |||||||||||||||||
| 1=DNF | |||||||||||||||||
| Numbers in the race columns are the points awarded to the competitor in that race. | |||||||||||||||||
| 1 point for starting, 1 point for finishing, 1 point for every competitor you finish ahead of in your fleet. |