Civic 1200 odds and ends
A breakdown and
parts list of a
Dellorto DHLB 35.

| Diag | Part | Diag | Part | |||
| No. | No. | Description | Sizes/options available | No. | No. | Description |
| 1 | 8076 | DHLB35 Choke | 23 - 31 mm | 50 | 8176 | By pass Screw |
| 2 | 7956 | Aux. Venturi | 51 | 7508 | Progression blanking screw | |
| 3 | 7484 | Main Jet | 85,88,90,92,95,98,100 etc to 110, | 52 | 7513 | Cap screw |
| 110-190 in 1`s | 202,205,208,210-240, in 5`s | 53 | 7525 | Pump jet weight | ||
| 4 | 4576 | Idle jet | 38 - 140 | 54 | 6415 | Pump jet ball bearing |
| 5 | 7529 | Power jet | 50,60,65,70,75,80,90,100,105,108, | 55 | 7959 | Vacuum blanking screw |
| 110115120125130 & 200 | 56 | 8214 | Mixture screw | |||
| 6 | 8083 | Pump jet | 33,35,38,40,42,45,48,50,55 & 60 | 57 | 4670 | Mixture screw spring |
| 7 | 4576 | Starter jet | 38 - 140 | 58 | 4650 | Mixture screw washer |
| 8 | 7772 | Main emulsion tube | No`s 1 to 16 | 59 | 7540 | Mixture screw O ring |
| 9 | 7536 | Power jet atomiser | 60 | 6423 | Spindle nut | |
| 10 | 7482 | Starter emulsion tube | No`s 1,2,3,4 | 61 | 6851 | Spindle nut lock washer |
| 11 | 7485 | Air corrector | 80,90,100,110,115,120,125,130,135 | 62 | 8067 | Lever |
| 140,142.5-202.5 in 2.5`s 205-250. | 62 | 8067 | Lever | |||
| 12 | 7932 | Idle holder/emulsion tube | 63 | 7504 | Return Sring | |
| 13 | 8809 | Needle valve, viton tipped | 120,150,170,200,225 | 64 | 7537 | Spindle washer |
| 8811 | Needle valve, metal tipped | 120, 150, 170, 200, 225. | 65 | 7490 | Spindle bearing | |
| 14 | 7298 | Float assy | 66 | 7958 | Spindle end cover | |
| 15 | 6434 | Choke outer cable clamp screw | 67 | 7151 | Trumpet stud | |
| 16 | 7926 | Choke cable support | 68 | 8206 | Aux. vent. fixing screw | |
| 17 | 7501 | Choke piston cover bolt | 69 | 4997 | Spring washer | |
| 18 | 7413 | Choke piston spring | 70 | 8489 | Choke retaining screw | |
| 19 | 7548 | Choke piston | 71 | 7861 | Pump rod spindle clamp | |
| 20 | 8063 | Top cover casting | 72 | 7928 | Mixture screw | |
| 21 | 7924 | Top cover casting gasket | 73 | 4670 | Mixture screw spring | |
| 22 | 6425 | Needle valve washer | 74 | 4650 | Mixture screw washer | |
| 23 | 8275 | Vent cover | 75 | 7540 | Mixture screw O ring | |
| 24 | 7530 | Vent cover screw | 76 | 6898 | Throttle stop screw | |
| 25 | 5011 | Vent cover Spring washer | 77 | 8069 | Lever | |
| 26 | 6430 | Top cover screw | 78 | 7496 | Balance lever pin | |
| 27 | 4997 | Top cover spring washer | 79 | 3793 | Split pin (balance lever) | |
| 28 | 8047 | Vent cover gasket | 80 | 2638 | Balance lever spring | |
| 29 | 7062 | Choke inner cable clamp | 81 | 7927 | Pump rod | |
| 30 | 6850 | Cable clamp washer | 82 | 6403 | Pump rod Spring | |
| 31 | 6432 | Choke cable clamp nut | 83 | 6391 | Pump diaphragm spring | |
| 32 | 7498 | Choke actuator cam | 84 | 8073 | Pump diaphragm | |
| 33 | 7837 | Actuator cam spring washer | 85 | 8066 | Pump cover assembly | |
| 34 | 7853 | Actuator cam retaining bush | 86 | 5011 | Spring washer | |
| 35 | 7341 | Choke actuator lever | 87 | 6429 | Pump cover Screw | |
| 36 | 7854 | Choke cable return spring | 88 | 6782 | Pump rod nut | |
| 37 | 7838 | Choke spring cup washer | 89 | 6390 | Pump rod lock nut | |
| 38 | 4957 | Spring washer | 90 | 8221 | Pump cover screw (long) | |
| 39 | 2906 | Choke spring retaining nut | 92 | 7542 | Pump non return valve | |
| 40 | 7503 | Float assy pivot pin | 93 | 7540 | O ring | |
| 41 | 7659 | Banjo bolt | 94 | 7931 | Pump housing gasket | |
| 42 | 7662 | Banjo fibre washer, outer | 95 | 8065 | Pump housing | |
| 43 | 1419 | Banjo fuel filter | 96 | 7526 | Spring washer | |
| 44 | 8072 | Fuel banjo, double 90 degree | 97 | 6416 | Butterfly screw | |
| 8490 | Fuel Banjo, return | 98 | 7667 | Butterfly | ||
| 45 | 7663 | Banjo fibre washer, inner | 99 | 7667 | Pump clamp screw | |
| 46 | 8071 | Fuel banjo, single 90 degree | 100 | 7920 | Butterfly Spindle | |
| 47 | 7852 | Pump jet holder | 52507 | Gasket set (1 Carb) | ||
| 48 | 6173 | Pump jet O ring | 8075 | Standard trumpet (34mm) | ||
| 49 | 6426 | Pump jet cap fibre washer |
A Honda N600 4X4

A Honda Civic RS engine bay
